Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 53.8 million yen to 56.8 million yen (2LDK+2S (storage room) to 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / system kitchen / bathroom dryer / storage in all rooms / quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / vanity with shower / face-to-face kitchen / two toilets / two or more balconies / double-glazed glass / heated toilet seat / window in bathroom / intercom with TV monitor / hardwood floors in all rooms / three or more stories / staircase in living room / lighting in all rooms from two sides / elementary school within a 10-minute walk / storage room / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

