Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆LIST GARDEN 横濱桜木町◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 地盤調査済 / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / 都市ガス / 小学校 徒歩10分以内 / ルーフバルコニー / 床暖房 / 食器洗乾燥機 / ビルトインの食洗機が付きシステムキッチンに内蔵されていて場所をとらず、食器洗いの時間も省け時間の有効活用ができます! / 浴室内で乾燥ができるので梅雨時期や花粉の時期に外にお洗濯物が干せない時に浴室乾燥機を使えば短時間で乾かす事ができてとても助かります! / 足元から温まる床暖房が付きます!暖房の風が苦手な方は床暖房をメインで使い足りない時に暖房を付けるなど、上手に使い分けをする事ができます!フローリングは特に冷えやすいので嬉しい設備です! / LDKが20帖超えになりとても広々した空間になります!お客様を呼んでパーティーも開けそうですね!家具もソファーやテーブルなどお好きな物を配置できお好みの空間に仕上げられます! / 毎日使うキッチン周りが綺麗で清潔に保たれていると、お料理を作るのも楽しくなりますよね。機能性とデザイン性を持たせたキッチンで気持ちよくお料理が出来そうです。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


