Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Energy-saving measures / Soil survey completed / 2 parking spaces available / Access to two or more train lines / LDK over 20 tatami mats / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Front road over 6m / Corner lot / First stop station / Regular lot / Countertop kitchen / Wide balcony / Lighting from three sides / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed / Loft / Underfloor storage / Open ceiling / Intercom with TV monitor / Near city / No front ridge / Good ventilation / Flooring in all rooms / Wood deck / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / Stairs in living room / All rooms have double-glazed glass or double-glazed sashes / City gas / Shoe storage / All rooms have two-sided lighting / Flat ground / Attic storage / Dishwasher / Large distance from neighboring houses / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

