Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 鶴見岸谷ハイツ A棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 南向き / 角住戸 / 陽当り良好 / 和室 / 最上階・上階なし / 2面以上バルコニー / 南面バルコニー / TVモニタ付インターホン / 通風良好 / 眺望良好 / ペット相談 / エレベーター / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

