Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.95 million yen to 51.95 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Parking for 2 cars / Access to 2 or more train lines / LDK 18 tatami mats or larger / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Frontage over 6m / Countertop kitchen / 2 toilets / Balconies on 2 or more sides / South-facing balcony / All rooms face south / Heated toilet seat / Underfloor storage / Window in bathroom / Flooring in all rooms / Walk-in closet / 3 or more stories / Staircase in living room / City gas / Shoe closet / Elementary school within 10 minutes' walk / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


