Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Shimokuzawa, Midori Ward, Sagamihara City - Newly built condominium with parking for two cars | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Delivery within the year / Parking for 2 cars / System kitchen / Bathroom dryer / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Kitchen with facing windows / 2 toilets / 2-story building / Southeast facing / Double-glazed windows / Heated toilet seat / Underfloor storage / Bathroom window / TV monitor intercom / Double-glazed windows or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

