Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Hon-Atsugi V (Condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南側道路面す / 建設住宅性能評価書(新築時) / システムキッチン / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 食器洗乾燥機 / TVモニタ付インターホン / 整形地 / 閑静な住宅地 / 即引渡可 / 浴室1坪以上 / 複層ガラス / 駅まで平坦 / 浄水器 / 平坦地 / 陽当り良好 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / シャワー付洗面化粧台 / 太陽光発電システム / 角地 / リビング階段 / LDK18畳以上 / 大型タウン内 / 長期優良住宅認定通知書 / 地盤調査済 / 庭 / 南面バルコニー / 年度内引渡可 / 開発分譲地内 / 2階建 / フラット35Sに対応 / 都市ガス / 省エネ給湯器 / 駐車2台可 / 本ラベルは特定の住戸の性能を示すものであり、全ての住戸の性能を示すものではありません | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

