Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Wakamatsu 3-chome Newly built detached house No. 2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 対面式キッチン / トイレ2ヶ所 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / 家事の時短に役立つ食洗機 / ゆっくりとバスタイムを楽しめる浴室TV / 雨の日や梅雨の時期のお洗濯に重宝する浴室乾燥機 / 快適にお使いいただける温水洗浄便座 / 来訪者の顔を確認できるカラーモニター付インターフォン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


