Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.99 million yen to 51.99 million yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving measures / Compatible with Flat 35S / Soil survey completed / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / LDK (living, dining, dining, and kitchen) 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Front road 6m or more / Corner lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed window / Heated toilet seat / Underfloor storage / Lush residential area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed window or double-glazed window in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher/Dryer / Low traffic volume in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

