Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 上溝 第138 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 南西向き / 都市ガス / 小学校 徒歩10分以内 / 浴室乾燥機はマストアイテムです! 冬場のヒートショックを予防します。 / モニター付きのインターフォンですので予定外の来客も顔が見えますので安心して対応できますね! / その季節で旬のお魚を楽しめます。 お正月はお餅を焼くのも良さそうですね! / 大きすぎてもためてしまう。小さくても使いづらい。 ちょうどいいがここにあります。 / コンロは3口になっております! お料理時間も短くなりもう一品食卓を彩れそうですね! / キッチンの換気扇は手元を照らすライトがついております。 強さの調整もできますので使い勝手が良いですよ! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


