Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Open House Group] Mirasmo Series Kawasaki City, Kawasaki Ward, Yotsuya Kamicho | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / LDK 15 tatami mats or more / Regular lot / Face-to-face kitchen / 3-sided lighting / 2 toilets / Bathroom 1 tsubo or more / Underfloor storage / 3 or more floors / City gas / Roof balcony / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


