Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen to 53.8 million yen (2LDK+2S (storage room) to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / highly airtight and insulated home / parking available for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / supermarket within 10 minutes' walk / system kitchen / bathroom dryer / storage space in all rooms / frontage road over 6m / corner lot / face-to-face kitchen / two toilets / two stories / double-glazed glass / heated toilet seat / underfloor storage / intercom with TV monitor / water-saving toilet / flooring in all rooms / pantry (storage room for dishes and food) / walk-in closet / induction cooking heater / staircase in living room / double-glazed glass or double-glazed sashes in all rooms / city gas / elementary school within 10 minutes' walk / attic storage / storeroom / dishwasher / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


