Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Delivery within the year / Access to two or more train lines / Near a golf course / Supermarket within 10 minutes' walk / Close to downtown / South-facing / System kitchen / Good sunlight / Storage in all rooms / Flat to station / Facing the south side of the road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Two-story / South-facing balcony / Double-glazed windows / Loft / Window in bathroom / Intercom with TV monitor / Near urban area / Good ventilation / Pantry (storage for dishes and food) / Double-glazed windows or double-glazed windows in all rooms / Light from two sides in all rooms / Flat ground / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

