Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆Price Change☆【Motorcycle Garage with Electric Shutter】~2 Car Spaces x 19 Tatami Living/Kitchen Dining/Kitchen~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / Immediate delivery available / LDK (living, dining, and kitchen) over 18 tatami mats / Interior remodeled / System kitchen / Bathroom dryer / Good sunlight / Shaped lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Shutter garage / Walk-in closet / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Flat ground / 2 car spaces for peace of mind when guests come over♪ / Newly remodeled interior, ready to move in♪ / Motorcycle garage with electric shutter♪ / Intercom with TV monitor for peace of mind♪ / Bathroom dryer so you can dry your laundry even on rainy days♪ / Shower toilet for constant comfort♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

