Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crescent Musashi-Shinjo East | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Available for immediate delivery / LDK 18+ tatami mats / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Flat ground to station / Quiet residential area / Japanese-style room / Vanity with shower / Wide balcony / Self-parking / South-facing balcony / Replaced flooring / Ground level parking / Auto-bath / Heated toilet seat with washing function / Intercom with TV monitor / Renovated / Lush residential area / Urban suburbs / Good ventilation / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Elevator / Private garden / Delivery locker / Bicycle parking space / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

