Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / Access to 2 or More Train Lines / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / South Facing Road / Frontage Road Over 6m / Formed Lot / Garden / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / South Facing Balcony / Double Glazing / Auto Bath / South Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / No Front Building / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double Glazing or Double Glazing in All Rooms / City Gas / Shoe Closet / Located on High Ground / Within 10 Minutes' Walk to Elementary School / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


