Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・ヨコハマタワーズ タワーイースト | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 2面以上バルコニー / フローリング張替 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / ペット相談 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / キッズルーム・託児所 / 食器洗乾燥機 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

