Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38.49 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / LDK over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Countertop kitchen / Lighting on three sides / Two toilets / Two-story / South-facing balcony / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling space / Walk-in closet / All rooms over 6 tatami mats / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


