Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Quiet residential area / Shower vanity / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Double-glazed windows / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Open ceiling / Intercom with TV monitor / Hardwood floors in all rooms / Ceiling height over 2.5 m / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Shoe closet / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / In a newly developed subdivision / Dishwasher / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

