Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | サン・ステージ緑園都市 西の街 3番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / セキュリティ充実 / 2面以上バルコニー / 南面バルコニー / オートバス / TVモニタ付インターホン / 緑豊かな住宅地 / 眺望良好 / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / 大型タウン内 / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


