Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横浜フロント | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 2沿線以上利用可 / 年度内引渡可 / オーシャンビュー / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 始発駅 / 高層階 / ミストサウナ / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 屋上 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 敷地内のデザインには緑が取り入れられています | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


