Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シティテラス横濱綱島シーズンズ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / ミストサウナ / 東南向き / TVモニタ付インターホン / ウォークインクローゼット / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 専用庭 / 宅配ボックス / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


