Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ横濱東白楽 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / 温水洗浄便座 / 全居室フローリング / パントリー(食器・食品の収納庫) / シューズインクローク / ペット相談 / 宅配ボックス / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


