Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プライムアリーナ新百合ヶ丘~最上階!小田急不動産・三井不動産レジデンシャル旧分譲~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | ゴルフ場が近い / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 最上階・上階なし / 高層階 / ミストサウナ / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / バリアフリー / 東南向き / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


