Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Duo Aiko Ishida | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | ゴルフ場が近い / 市街地が近い / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 対面式キッチン / 2面以上バルコニー / 南面バルコニー / 都市近郊 / 通風良好 / 全居室フローリング / 南西向き / ウォークインクローゼット / 平坦地 / エレベーター / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

