Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / Immediate delivery available / Access to 2 or more train lines / LDK over 18 tatami mats / Mountain view / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South facing road / Quiet residential area / Regular lot / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Double glazing / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / Stairs in living room / Shoe closet / Light coming in from 2 sides in all rooms / Flat ground / Storage room / Dishwasher / Large distance from neighboring houses / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

