Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 一色中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 即引渡可 / 土地50坪以上 / LDK18畳以上 / 山が見える / 海まで2km以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 始発駅 / 庭10坪以上 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 自然素材使用 / 2階建 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウッドデッキ / 眺望良好 / ウォークインクローゼット / 都市ガス / 高台に立地 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


