Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆クレドール保土ケ谷月見台◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / LDK15畳以上 / 温水洗浄便座 / 緑豊かな住宅地 / 都市近郊 / 通風良好 / BS・CS・CATV / 小学校 徒歩10分以内 / 納戸 / 食器洗乾燥機 / ◆家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / ◆浄水器一体型水栓で、いつでも手軽においしいお水がご利用できます♪ / ◆梅雨時期や花粉が気になる季節に重宝する、便利な浴室乾燥機付!浴室暖房機能は、急激な温度変化を防ぎ、ヒートショックのリスクを軽減します。 / ◆オートロックシステムと管理人の見守りが、暮らしにやすらぎを届けます。目立たないけれど、確かな安心がそばにある住まい。 / ◆2面窓のある通風良好な角住戸になります!隣戸が少なく、騒音やプライバシーが気になりにくいのも安心です◎ / ◆趣味部屋や衣装部屋など長時間過ごすお部屋とは違う用途にお使い頂く納戸スペースになります!ご家族皆様で共有するスペースにもおすすめです! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


