Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4080万円(1LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / LDK18畳以上 / システムキッチン / 全居室収納 / 前道6m以上 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / ウォークインクローゼット / リビング階段 / 都市ガス / 屋根裏収納 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


