Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ドレッセWISEたまプラーザ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 共有施設充実 / 全居室収納 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 温水洗浄便座 / TVモニタ付インターホン / 眺望良好 / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 食器洗乾燥機 / 整備された歩道 / 後片付けが楽になる食器洗浄乾燥機付きキッチン! / コンロ / 来訪者を確認できるTVモニター付きインターホンです。 / 雨の日などに心強い浴室乾燥機付 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


