Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Newly built detached house in Kugenuma Coast | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Immediate delivery available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to city center / Within 2km of the sea / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / LDK over 15 tatami mats / Corner lot / Kitchen with facing windows / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Balconies on 2 or more sides / South-facing balcony / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Southwest facing / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


