Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 金沢シーサイドタウン 並木1丁目第3住宅 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 修繕・点検の記録 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 最上階・上階なし / 3面採光 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 平面駐車場 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / 大型タウン内 / 平坦地 / 駐輪場 / 周辺交通量少なめ / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

