Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横須賀市武3丁目 戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 建築確認完了検査済証 / フラット35・S適合証明書 / 新築時・増改築時の設計図 / フラット35Sに対応 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / 天井高2.5m以上 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / キッチン脇の給湯器のコントロールパネルです。 / 24時間換気機能付きの浴室乾燥機です。 / 訪問者を確認できるTVモニター付きインターフォンです。 / 木造在来工法、間取りはファミリー向けに4LDKございます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


