Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 51.9 million yen/57.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / soil survey completed / parking for 2 cars / energy-saving water heater / close to city center / south-facing / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / quiet residential area / LDK area of 15 tatami mats or more / front road over 6m / rural view / garden / vanity with shower / face-to-face kitchen / high-roof parking / 2 toilets / bathroom over 3.3 m2 / 2-story / south-facing balcony / all rooms face south / auto-bath / heated toilet seat / underfloor storage / window in bathroom / intercom with TV monitor / water-saving toilet / lush residential area / urban suburbs / good ventilation / flooring in all rooms / staircase in living room / double-glazed or double-glazed windows in all rooms / city gas / located on high ground / within 10 minutes' walk of elementary school / roof balcony / low traffic in the area / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


