Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グレイスウッドOR弘明寺 新築一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35・S適合証明書 / 新築時・増改築時の設計図 / 地盤調査済 / 年内引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 平坦地 / 納戸 / 食器洗乾燥機 / 整備された歩道 / 浄水器 / スマートキー / 乾太くん ガスの力で衣類を速く乾かし家事を時短化。天日干しよりもふんわりとした仕上がりで臭いも除去します。 / 水道管に設置するだけで家の全ての水を微細な泡「ファインバブル」に変え、肌のうるおいを保ち・家中清潔・節水につながります。 / 天井と壁にグラスウールを装備、外気の気温変化を軽減し、エアコン効率の高い快適な住空間に保ちます。 / 地震エネルギーを吸収し構造躯体へのダメージを軽減します。 / 厳格な基準をクリアした耐震金物を使用しています。 / 基礎部分全体を鉄筋コンクリートにする「ベタ基礎」を採用することで不同沈下を防ぎ、床下の湿気対策にもなります。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


