Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Prime Kawasaki Yako | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Flat ground to station / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / Wide balcony / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Intercom with TV monitor / Lush residential area / No front building / Good ventilation / Walk-in closet / Pets allowed / BS, CS, and CATV / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Elevator / Delivery locker / Bicycle parking space / Adjustable partition / Dishwasher / Motorcycle parking space / Low traffic volume / Well-maintained sidewalks / Garbage disposal (food waste grinder) / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

