Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen/41.8 million yen (4LDK-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / Soil survey completed / LDK 20+ tatami mats / LDK 18+ tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / LDK 15+ tatami mats / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / EV charging facility / Wide balcony / 2 toilets / Bathroom 1 tsubo (3.3 m2) or larger / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Flooring in all rooms / Walk-in closet / 3+ stories / Staircase in living room / Double-glazed or double-glazed windows in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Dishwasher / Low traffic volume in the surrounding area / Water purifier / Balcony and rooftop water taps | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


