Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crescent Musashi-Shinjo West | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect insurance (designated by the Ministry of Land, Infrastructure, Transport and Tourism) available / Defect warranty included (real estate company's own) / Blueprints for new construction and renovation / Compliant renovation / Interior remodeling / South-facing / System kitchen / Bathroom dryer / Corner unit / Flat to station / Quiet residential area / Top floor / No upper floors / Bathroom vanity with shower / South-facing balcony / Auto-bath / Water-saving toilet / Flooring in all rooms / Great views / Shoe closet / Flat ground / Elevator / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


