Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ川崎サウステラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年度内引渡可 / 山が見える / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / 高層階 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ペット相談 / BS・CS・CATV / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


