Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crevia Kosugi Gotenmachi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (existing home) / Access to more than two train lines / Close to urban area / Bathroom dryer / Corner unit / Ample shared facilities / Storage in all rooms / Flat to station / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / First stop / Guest room / Face-to-face kitchen / 24-hour trash disposal / Double-glazed windows / High-speed internet access / Heated toilet seat / Intercom with TV monitor / Lush residential area / No front building / Walk-in closet / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Elevator / Delivery locker / Bicycle parking / Audio bath / Dishwasher / Low traffic in the area / Garbage disposal (food waste grinder) / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


