Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Renovated] Garden Breeze Hikari no Machi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Suitable for Flat 35S / Immediate delivery available / Supermarket within 10 minutes' walk / Interior renovated / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Japanese-style room / Guest room / Countertop kitchen / 24-hour trash disposal / Wide balcony / Self-parking space / South-facing balcony / Renovated / Good ventilation / Pets allowed / Elementary school within 10 minutes' walk / Elevator / Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space / Low traffic volume in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

