Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 52.8 million yen to 53.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / BELS/Energy Saving Standards Compliance Certificate / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Storage in all rooms / South-facing road / Corner lot / Countertop kitchen / Lighting on three sides / Two toilets / Two-story / South-facing balcony / Underfloor storage / Window in bathroom / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


