Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリオ綱島十番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 高層階 / 対面式キッチン / セキュリティ充実 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 全居室フローリング / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

