Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nakahara-ku Maruko-dori 1-chome Detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / South-facing road / Japanese-style room / Rectangular lot / Countertop kitchen / Window in bathroom / 3 or more stories / City gas / Two-family home / Rooftop / Dishwasher / Low traffic in the area / Water taps on balcony and roof | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

