Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 58.8 million yen to 65.8 million yen (3LDK+S (storage room) to 4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Delivery within the year / 2 parking spaces available / Access to more than 2 train lines / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / LDK over 15 tatami mats / Starting station / Shaped lot / Garden / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / South garden / Window in bathroom / Good ventilation / Flooring in all rooms / Island kitchen / Walk-in closet / Stairs in living room / City gas / Shoe cloakroom / Lighting from two sides in all rooms / Flat ground / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


