Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 57.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Available for immediate delivery / Access to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Mountain view / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / Corner lot / Vanity with shower / Countertop kitchen / Enhanced security / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Auto bath / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Lush residential area / No front ridge / Good ventilation / Great view / Walk-in closet / City gas / Shoe storage / Flat ground / Underfloor heating / In a newly developed subdivision / Dishwasher / Low traffic in the area / Large spacing between neighboring houses / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


