Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fukuda, Yamato City (3668-1) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (New Construction) / Flat 35-S Conformity Certificate / Parking for 2 cars / Immediate Delivery / Energy-Saving Water Heater / Supermarket within 10 minutes' walk / South-facing / System Kitchen / Bathroom Dryer / Storage in all rooms / South-facing road / Quiet residential area / LDK (Living, Dining, and Kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Heated toilet seat / Underfloor storage / Open ceiling / Intercom with TV monitor / Walk-in closet / City gas / Elementary school within 10 minutes' walk / Dishwasher / Water purifier / Power generation and hot water equipment / Intercom with TV monitor for checking visitors / Heating, cooling, and air conditioning equipment / Other amenities. / Introducing other facilities. / Introducing other facilities. / On-site photos. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

