Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 茅ヶ崎市浜之郷 新築戸建 全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 即引渡可 / システムキッチン / 浴室乾燥機 / 対面式キッチン / トイレ2ヶ所 / 温水洗浄便座 / ロフト / 浴室に窓 / 全居室フローリング / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 食器洗乾燥機 / 浄水器 / ■時間短縮でき家事が楽になる便利な必需品 / ■調理時の蒸気や匂いが換気扇に誘導され、効率的に排煙ができます。 / ■清潔でおいしい水を手軽に供給してくれます / ■冬でも温かく、快適乾燥機能で湿気対策もバッチリ / ■温水洗浄で快適、清潔感が保たれるシャワートイレ / ■鍵を取り出さずに便利に操作できて快適 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


