Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 建築確認完了検査済証 / 新築時・増改築時の設計図 / 地盤調査済 / 2沿線以上利用可 / LDK18畳以上 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 高台に立地 / 屋根裏収納 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


