Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen / 35.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Parking for 3 or more cars / LDK (living, dining, and kitchen) over 20 tatami mats / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / Japanese-style room / Formed lot / Garden / Vanity with shower / Countertop kitchen / Enhanced security / EV charging facility / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Water-saving toilet / Good ventilation / Walk-in closet / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


